Token Distribution
ALLOCATION | PERCENTAGE | TOKENS (DGN) | VESTING | PRICE (USD) |
Private Sale & Seed Investment | 15% | 150,000,000 | 1 Year Lock | $0.025 |
Team & Advisors | 10% | 100,000,000 | 1 Year Lock; 24 Months Vesting | |
Game Developers | 5% | 50,000,000 | 1 Year Lock; 12 Months Vesting | |
Strategic Partnerships | 5% | 50,000,000 | 1 Year Lock | |
Marketing Operations | 10% | 100,000,000 | 1 Year Lock | |
Initial Liquidity for Exchanges (CEXs & DEXs) | 10% | 100,000,000 | Release as per Liquidity | |
User Base Reserve | 40% | 400,000,000 | 2 Years Lock | |
Public Sale | 5% | 50,000,000 | Open After Sales | $0.25 |
Last modified 6mo ago